New Agya GR Sport |
|
| Agya GR Sport One Tone Manual M/T | IDR 235.700.000 |
| Agya GR Sport Two Tone Manual M/T | IDR 273.500.000 |
| Agya GR Sport Premium One Tone Manual M/T | IDR 276.100.000 |
| Agya GR Sport Premium Two Tone Manual M/T | IDR 282.700.000 |
| Agya GR Sport One Tone Matic A/T | IDR 285.200.000 |
| Agya GR Sport Two Tone Matic A/T | IDR 291.000.000 |
| Agya GR Sport Premium One Tone Matic A/T | IDR 293.500.000 |
| Agya GR Sport Premium Two Tone Matic A/T | IDR 302.600.000 |
New Alphard Hybrid EV |
|
| Alphard 2.5 XE AT | IDR 1.350.000.000 |
| Alphard 2.5 XE Premium Color AT | IDR 1.353.500.000 |
| Alphard 2.5 XE Hybrid AT | IDR 1.453.000.000 |
| Alphard 2.5 XE Hybrid Premium Color AT | IDR 1.456.500.000 |
| Alphard 2.5 G AT | IDR 1.752.300.000 |
| Alphard 2.5 G Premium Color AT | IDR 1.756.000.000 |
| Alphard 2.5 G Hybrid AT | IDR 1.839.100.000 |
| Alphard 2.5 G Hybrid Premium Color AT | IDR 1.842.600.000 |
New Corolla Altis Hybrid EV |
|
| Corolla Altis 1.8 V AT | IDR 625.300.000 |
| Corolla Altis 1.8 V Premium Color AT | IDR 628.300.000 |
| Corolla Altis 1.8 Hybrid AT | IDR 682.100.000 |
| Corolla Altis 1.8 Hybrid Premium Color AT | IDR 685.200.000 |
| Corolla Altis 1.8 Hybrid GR Sport AT | IDR 688.000.000 |
| Corolla Altis 1.8 Hybrid GR Sport Premium Color AT | IDR 691.000.000 |
New Hiace Premio |
|
| 2.8 M/T (BLACK) | IDR 735.700.000 |
| 2.8 M/T (BLACK) | IDR 735.700.000 |
| 2.8 M/T (SILVER, BEIGE) | IDR 735.700.000 |
New Vellfire Hybrid EV |
|
| Vellfire 2.5 Hybrid VIP AT | IDR 1.980.800.000 |
| Vellfire 2.5 Hybrid VIP Premium Color AT | IDR 1.984.300.000 |
New Veloz Hybrid EV |
|
| Veloz 1.5 MT | IDR 342.000.000 |
| Veloz 1.5 Premium MT | IDR 343.500.000 |
| Veloz 1.5 AT | IDR 358.300.000 |
| Veloz 1.5 Premium AT | IDR 359.800.000 |
| Veloz 1.5 Q AT | IDR 367.700.000 |
| Veloz 1.5 Q Premium AT | IDR 369.400.000 |
| Veloz 1.5 Q TSS AT | IDR 391.400.000 |
| Veloz 1.5 Q TSS Premium AT | IDR 392.800.000 |
| Veloz 1.5 V Hybrid AT | IDR 320.000.000 |
| Veloz 1.5 V Hybrid Premium Color AT | IDR 321.500.000 |
| Veloz 1.5 Q Hybrid AT | IDR 343.000.000 |
| Veloz 1.5 Q Hybrid Premium Color AT | IDR 344.500.000 |
| Veloz 1.5 Q Modellista Hybrid One Tone AT | IDR 368.000.000 |
| Veloz 1.5 Q Modellista Hybrid One Tone Premium Color AT | IDR 369.500.000 |
| Veloz 1.5 Q Modellista Hybrid Two Tone AT | IDR 370.500.000 |
| Veloz 1.5 Q Modellista Hybrid Two Tone Premium Color AT | IDR 372.000.000 |
| Veloz 1.5 Q Modellista Hybrid TSS One Tone AT | IDR 405.000.000 |
| Veloz 1.5 Q Modellista Hybrid TSS One Tone Premium Color AT | IDR 406.500.000 |
| Veloz 1.5 Q Modellista Hybrid TSS Two Tone AT | IDR 407.500.000 |
| Veloz 1.5 Q Modellista Hybrid TSS Two Tone Premium Color AT | IDR 409.000.000 |
Toyota Agya |
|
| Agya 1.2 E MT | IDR 207.700.000 |
| Agya 1.2 G MT | IDR 215.200.000 |
| Agya 1.2 G AT | IDR 232.100.000 |
| Agya 1.2 Stylix AT | IDR 235.700.000 |
| Agya GR Sport One Tone MT | IDR 273.500.000 |
| Agya GR Sport Two Tone MT | IDR 276.100.000 |
| Agya GR Sport Premium One Tone MT | IDR 282.700.000 |
| Agya GR Sport Premium Two Tone MT | IDR 285.200.000 |
| Agya GR Sport One Tone AT | IDR 291.000.000 |
| Agya GR Sport Two Tone AT | IDR 293.500.000 |
| Agya GR Sport Premium One Tone AT | IDR 300.100.000 |
| Agya GR Sport Premium Two Tone AT | IDR 302.600.000 |
Toyota Avanza |
|
| Avanza 1.3 E MT | IDR 283.900.000 |
| Avanza 1.3 E AT | IDR 299.700.000 |
| Avanza 1.5 G MT | IDR 307.700.000 |
| Avanza 1.5 G AT | IDR 323.200.000 |
Toyota Calya |
|
| Calya 1.2 E STD MT | IDR 208.500.000 |
| Calya 1.2 E MT | IDR 212.000.000 |
| Calya 1.2 G MT | IDR 218.000.000 |
| Calya 1.2 G AT | IDR 232.900.000 |
Toyota Corolla Cross |
|
| Corolla Cross 1.8 Hybrid AT | IDR 645.800.000 |
| Corolla Cross 1.8 Hybrid Premium Color AT | IDR 648.900.000 |
| Corolla Cross 1.8 Hybrid GR Sport AT | IDR 687.500.000 |
| Corolla Cross 1.8 Hybrid GR Sport AT | IDR 687.500.000 |
| Corolla Cross 1.8 Hybrid GR Sport Premium Color AT | IDR 692.500.000 |
Toyota Fortuner |
|
| Fortuner 2.4 G MT | IDR 625.200.000 |
| Fortuner 2.4 G AT | IDR 643.900.000 |
| Fortuner 2.7 SRZ Non-RSE AT | IDR 663.000.000 |
| Fortuner 2.7 SRZ AT | IDR 668.000.000 |
| Fortuner 2.7 SRZ GR Sport Non-RSE AT | IDR 672.600.000 |
| Fortuner 2.7 SRZ GR Sport One Tone AT | IDR 678.200.000 |
| Fortuner 2.7 SRZ GR Sport One Tone Premium Color AT | IDR 681.100.000 |
| Fortuner 2.7 SRZ GR Sport Two Tone Premium Color AT | IDR 683.400.000 |
| Fortuner 2.8 VRZ 4x2 Non-RSE AT | IDR 689.900.000 |
| Fortuner 2.8 VRZ 4x2 AT | IDR 695.700.000 |
| Fortuner 2.8 VRZ TSS 4x2 Non-RSE AT | IDR 706.100.000 |
| Fortuner 2.8 VRZ TSS 4x2 AT | IDR 711.700.000 |
| Fortuner 2.8 VRZ GR Sport TSS 4x2 Non-RSE AT | IDR 716.800.000 |
| Fortuner 2.8 VRZ GR Sport TSS 4x2 One Tone AT | IDR 722.400.000 |
| Fortuner 2.8 VRZ GR Sport TSS 4x2 Premium Color AT | IDR 725.700.000 |
| Fortuner 2.8 VRZ GR Sport TSS 4x2 Two Tone AT | IDR 727.700.000 |
| Fortuner 2.8 VRZ 4x4 Non-RSE AT | IDR 800.500.000 |
| Fortuner 2.8 VRZ 4x4 AT | IDR 806.300.000 |
| Fortuner 2.8 VRZ GR Sport TSS 4x4 Non-RSE AT | IDR 832.200.000 |
| Fortuner 2.8 VRZ GR Sport TSS 4x4 One Tone AT | IDR 838.200.000 |
| Fortuner 2.8 VRZ GR Sport TSS 4x4 One Tone AT | IDR 843.200.000 |
Toyota Hi Ace Commuter |
|
| Hiace Commuter One Tone MT | IDR 634.700.000 |
| Hiace Commuter Two Tone MT | IDR 634.700.000 |
Toyota Hilux Rangga |
|
| HILUX RANGGA PICK UP 2.0 STD M/T | IDR 222.900.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 228.900.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 251.700.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 251.700.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 264.500.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 262.900.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 269.600.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 270.600.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 305.600.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 285.200.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 320.900.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 335.500.000 |
Toyota Innova Zenix Hybrid |
|
| Innova Zenix G Hybrid AT | IDR 517.700.000 |
| Innova Zenix G Hybrid Premium Color AT | IDR 520.700.000 |
| Innova Zenix V Hybrid Non-Modellista Non-RSE AT | IDR 575.000.000 |
| Innova Zenix V Hybrid Non-Modellista Non-RSE Premium Color AT | IDR 577.700.000 |
| Innova Zenix V Hybrid Non-Modellista AT | IDR 583.300.000 |
| Innova Zenix V Hybrid Non-RSE AT | IDR 584.800.000 |
| Innova Zenix V Hybrid Non-Modellista Premium Color AT | IDR 586.100.000 |
| Innova Zenix V Hybrid Non-RSE Premium Color AT | IDR 587.800.000 |
| Innova Zenix V Hybrid AT | IDR 593.100.000 |
| Innova Zenix V Hybrid Premium Color AT | IDR 596.200.000 |
| Innova Zenix Q Hybrid TSS Non-Modellista AT | IDR 662.900.000 |
| Innova Zenix Q Hybrid TSS Non-RSE AT | IDR 664.800.000 |
| Innova Zenix Q Hybrid TSS Non-Modellista Premium Color AT | IDR 666.200.000 |
| Innova Zenix Q Hybrid TSS Non-RSE Premium Color AT | IDR 667.500.000 |
| Innova Zenix Q Hybrid TSS AT | IDR 673.100.000 |
| Innova Zenix Q Hybrid TSS Premium Color AT | IDR 675.900.000 |
Toyota Land Cruiser |
|
| Urban Cruiser One Tone AT | IDR 775.700.000 |
| Urban Cruiser Two Tone AT | IDR 779.700.000 |
| Urban Cruiser One Tone dengan Wall Charger AT | IDR 811.000.000 |
| Urban Cruiser Two Tone dengan Wall Charger AT | IDR 815.000.000 |
Toyota Raize |
|
| Raize 1.2 G MT | IDR 278.100.000 |
| Raize 1.2 G AT | IDR 293.900.000 |
| Raize 1.0 Turbo G MT | IDR 298.000.000 |
| Raize 1.0 Turbo G AT | IDR 313.500.000 |
| Raize 1.0 Turbo GR Sport One Tone AT | IDR 328.100.000 |
| Raize 1.0 Turbo GR Sport Two Tone AT | IDR 330.800.000 |
| Raize 1.0 Turbo GR Sport TSS Two Tone AT | IDR 353.900.000 |
Toyota Rush |
|
| Rush 1.5 G MT | IDR 329.600.000 |
| Rush 1.5 G AT | IDR 341.100.000 |
| Rush 1.5 S GR Sport MT | IDR 345.400.000 |
| Rush 1.5 S GR Sport AT | IDR 356.100.000 |
Toyota Vios |
|
| Vios 1.5 G AT | IDR 410.800.000 |
| Vios 1.5 G Premium Color AT | IDR 412.300.000 |
| Vios 1.5 G TSS AT | IDR 424.300.000 |
| Vios 1.5 G TSS Premium Color AT | IDR 425.800.000 |
| Vios 1.5 Hybrid One Tone AT | IDR 483.700.000 |
| Vios 1.5 Hybrid One Tone Premium Color AT | IDR 486.200.000 |
| Vios 1.5 Hybrid Two Tone AT | IDR 487.700.000 |
| Vios 1.5 Hybrid Two Tone Premium Color AT | IDR 488.700.000 |
Toyota Yaris |
|
| Yaris 1.5 S GR Sport 3 Airbags Mono AT | IDR 376.500.000 |
| Yaris 1.5 S GR Sport 3 Airbags Bitone AT | IDR 380.700.000 |
| Yaris 1.5 S GR Sport 7 Airbags Mono AT | IDR 383.500.000 |
| Yaris 1.5 S GR Sport 7 Airbags Bitone AT | IDR 387.400.000 |
Toyota Yaris Cross |
|
| Yaris Cross 1.5 G MT | IDR 396.700.000 |
| Yaris Cross 1.5 G AT | IDR 410.700.000 |
| Yaris Cross 1.5 S TSS AT | IDR 456.100.000 |
| Yaris Cross 1.5 S TSS Premium Color AT | IDR 458.700.000 |
| Yaris Cross 1.5 S GR Sport TSS AT | IDR 465.500.000 |
| Yaris Cross 1.5 S GR Sport TSS Premium Color AT | IDR 468.600.000 |
| Yaris Cross 1.5 G Hybrid AT | IDR 420.000.000 |
| Yaris Cross 1.5 G Hybrid Premium Color AT | IDR 422.500.000 |
| Yaris Cross 1.5 G Hybrid Dual Tone AT | IDR 424.000.000 |
| Yaris Cross 1.5 G Hybrid Dual Tone Premium Color AT | IDR 425.000.000 |
| Yaris Cross 1.5 S TSS Hybrid AT | IDR 488.900.000 |
| Yaris Cross 1.5 S TSS Hybrid Premium Color AT | IDR 491.500.000 |
| Yaris Cross 1.5 S TSS Hybrid Two Tone AT | IDR 492.900.000 |
| Yaris Cross 1.5 S TSS Hybrid Two Tone Premium Color AT | IDR 494.000.000 |
| Yaris Cross 1.5 S GR Sport TSS Hybrid AT | IDR 498.300.000 |
| Yaris Cross 1.5 S GR Sport TSS Hybrid Premium Color AT | IDR 501.100.000 |
| Yaris Cross 1.5 S GR Sport TSS Hybrid Two Tone AT | IDR 502.400.000 |
| Yaris Cross 1.5 S GR Sport TSS Hybrid Two Tone Premium Color AT | IDR 503.400.000 |